Statistics
These recent statistics give you Marymount Manhattan College “by the numbers.” Feel free to contact your admission counselor with any questions about MMC.
Fall 2022 Enrolled Students: Gender | # | % |
Female | 1179 | 80.2% |
Male | 291 | 19.8% |
Total | 1470 | 100% |
Fall 2022 Enrolled Students: Ethnicity/Race | # | % |
White | 785 | 53.4% |
Hispanic | 344 | 23.4% |
Black | 134 | 9.1% |
International (non-US citizens) | 34 | 2.3% |
Asian | 50 | 3.4% |
Hawaiian/Pacific Islander | 3 | 0.2% |
Two or more races | 86 | 5.9% |
Did not answer | 34 | 2.3% |
Total | 1470 | 100% |
Fall 2022 Full-time, First-time Bachelor’s Retention & Transfer-out Rate | |
Full-time, first-time Fall 2021 bachelor’s cohort | 445 |
Students from Fall 2021 cohort still enrolled as of Fall 2022 | 279 |
Full-time, first-time Fall 2020 bachelor’s cohort retention rate | 62.7% |
Students from Fall 2021 cohort who transferred out as of Fall 2022 | N/A |
Full-time, first-time Fall 2021 bachelor’s cohort transfer-out rate | N/A |
Graduation Rate of Fall 2016 Degree-seeking, First-time, Full-time Undergraduate Students |
|
Full-time, first-time Fall 2016 bachelor’s cohort | 535 |
Students from Fall 2016 cohort graduated by June 30, 2022 | 303 |
Fall 2016 cohort graduation rate | 56.6% |
Statistics represent employment data gathered at graduation and up to and including six months after graduation.
Plans Following Graduation | Percent of Respondents* |
Working or accepted/considering job offer | 71.2% |
Looking for work/auditioning | 33.1% |
Attending graduate/professional school | 3.6% |
Not actively looking for work/other plans | 2.6% |
*The total exceeds 100 percent because respondents were allowed to select multiple answers.